Below is the full list of 115 jurisdictions that have committed to and carried out Automatic Exchange of Information (AEOI) under the OECD's Common Reporting Standard (CRS), along with their year of commitment and first year of actual data exchange.
Country | Year of Commitment | First Exchange Year |
---|---|---|
Albania | 2021 | 2020* |
Andorra | 2018 | 2018 |
Anguilla | 2017 | 2018 |
Antigua and Barbuda | 2018 | 2018 |
Argentina | 2017 | 2018 |
Aruba | 2018 | 2018 |
Australia | 2018 | 2018 |
Austria | 2018 | 2018 |
Azerbaijan | 2018 | 2018 |
Bahamas | 2018 | 2018 |
Bahrain | 2018 | 2018 |
Barbados | 2018 | 2018 |
Belgium | 2017 | 2018 |
Belize | 2018 | 2018 |
Bermuda | 2017 | 2018 |
Brazil | 2018 | 2018 |
British Virgin Islands | 2017 | 2018 |
Brunei Darussalam | 2018 | 2018 |
Bulgaria | 2017 | 2018 |
Canada | 2018 | 2018 |
Cayman Islands | 2017 | 2018 |
Chile | 2018 | 2018 |
China (People’s Republic) | 2018 | 2018 |
Colombia | 2017 | 2018 |
Cook Islands | 2018 | 2018 |
Costa Rica | 2018 | 2018 |
Croatia | 2017 | 2018 |
Curaçao | 2018 | 2018 |
Cyprus | 2017 | 2018 |
Czechia | 2017 | 2018 |
Denmark | 2017 | 2018 |
Dominica | 2018 | 2021 |
Ecuador | 2021 | 2021 |
Estonia | 2017 | 2018 |
Faroe Islands | 2017 | 2018 |
Finland | 2017 | 2018 |
France | 2017 | 2018 |
Georgia | 2024 | 2024 |
Germany | 2017 | 2018 |
Ghana | 2019 | 2019 |
Gibraltar | 2017 | 2018 |
Greece | 2017 | 2018 |
Greenland | 2018 | 2018 |
Grenada | 2018 | 2018 |
Guernsey | 2017 | 2018 |
Hong Kong | 2018 | 2018 |
Hungary | 2017 | 2018 |
Iceland | 2017 | 2018 |
India | 2017 | 2018 |
Indonesia | 2018 | 2018 |
Ireland | 2017 | 2018 |
Isle of Man | 2017 | 2018 |
Israel | 2018 | 2018 |
Italy | 2017 | 2018 |
Jamaica | 2022 | 2022 |
Japan | 2018 | 2018 |
Jersey | 2017 | 2018 |
Kazakhstan | 2021 | 2021 |
Kenya | 2024 | Pending |
Korea | 2017 | 2018 |
Kuwait | 2019 | 2019 |
Latvia | 2017 | 2018 |
Lebanon | 2018 | 2018 |
Liechtenstein | 2017 | 2018 |
Lithuania | 2017 | 2018 |
Luxembourg | 2017 | 2018 |
Macau (China) | 2018 | 2018 |
Malaysia | 2018 | 2018 |
Maldives | 2022 | 2022 |
Malta | 2017 | 2018 |
Marshall Islands | 2018 | 2018 |
Mauritius | 2018 | 2018 |
Mexico | 2017 | 2018 |
Moldova | 2024 | 2024 |
Monaco | 2018 | 2018 |
Montserrat | 2017 | 2018 |
Netherlands | 2017 | 2018 |
New Zealand | 2018 | 2018 |
Nigeria | 2020 | 2020 |
Norway | 2017 | 2018 |
Oman | 2020 | 2020 |
Pakistan | 2018 | 2018 |
Panama | 2018 | 2018 |
Peru | 2020 | 2020 |
Poland | 2017 | 2018 |
Portugal | 2017 | 2018 |
Qatar | 2018 | 2018 |
Romania | 2017 | 2018 |
Russia | 2018 | 2018 |
Saint Kitts and Nevis | 2018 | 2018 |
Saint Lucia | 2018 | 2018 |
Saint Vincent and Grenadines | 2018 | 2018 |
Samoa | 2018 | 2018 |
San Marino | 2017 | 2018 |
Saudi Arabia | 2018 | 2018 |
Seychelles | 2017 | 2018 |
Singapore | 2018 | 2018 |
Sint Maarten | 2018 | 2022 |
Slovak Republic | 2017 | 2018 |
Slovenia | 2017 | 2018 |
South Africa | 2017 | 2018 |
Spain | 2017 | 2018 |
Sweden | 2017 | 2018 |
Switzerland | 2018 | 2018 |
Thailand | 2023 | 2023 |
Türkiye | 2018 | 2018 |
Turks and Caicos Islands | 2017 | 2018 |
Ukraine | 2024 | 2024 |
United Arab Emirates | 2018 | 2018 |
United Kingdom | 2017 | 2018 |
Uruguay | 2018 | 2018 |
Vanuatu | 2018 | 2018 |
Pending or Not Yet Exchanged:
Special Note: The United States is not a participant in CRS but conducts its own data-sharing under FATCA .
For more info on Automatic exchange of information click here.